Lott
Market InsightsLott is a city in Falls County, Texas, United States. As of the 2010 census, the city population was 759.
18 homes for sale in Lott
- 1/4 4
4 Beds 3 Baths 2,185 SqFt$525,000Active - 1/25 25
2 Beds 1 Bath 1,436 SqFt$172,500Active119 County Road 3007, Lott, TX 76656
Listed by Michelle Hering of Logan Capital Real Estate, PLL
Single Family Home
- 1/26 26
2 Beds 1 Bath 750 SqFt$74,900Active0 AVE G/HWY 77 ST, Lott, TX 76656
Listed by James Mauldin of Compass RE Texas, LLC
Single Family Home
- 1/21 21
3 Beds 1 Bath 1,407 SqFt$60,000Price Dropped by $10K - 1/2 2
4.19 Acres$114,900Active - 1/13 13
6.75 Acres$164,900Active - 1/9 9
1.47 Acres$75,000Active - 1/9 9
1.47 Acres$75,000Active - 1/9 9
1.47 Acres$75,000Active - 1/9 9
1.45 Acres$75,000Active - 1/9 9
1.88 Acres$100,000Active - 1/9 9
1.45 Acres$75,000Active - 1/9 9
1.45 Acres$75,000Active - 1/9 9
1.48 Acres$75,000Active - 1/9 9
1.5 Acres$75,000Active - 1/6 6
4,800 SqFt$115,000Price Dropped by $20K - 1/6 6
2,940 SqFt$50,000Price Dropped by $15K - 1/14 14
1,920 SqFt$55,000Price Dropped by $10K
- 1

