Casetta Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Casetta Ranch
- 1/24 24 4 Beds 3 Baths 2,247 SqFt$2,350Open Sun 2PM-4PM 4 Beds 3 Baths 2,247 SqFt$2,350Open Sun 2PM-4PM
- 1/5 5 4 Beds 2 Baths 1,589 SqFt$294,860Price Dropped by $15K 4 Beds 2 Baths 1,589 SqFt$294,860Price Dropped by $15K
- 1/15 15 3 Beds 2 Baths 1,830 SqFt$304,050Price Dropped by $30K 3 Beds 2 Baths 1,830 SqFt$304,050Price Dropped by $30K
- 1/4 4 4 Beds 2 Baths 1,589 SqFt$294,860Price Dropped by $27K 4 Beds 2 Baths 1,589 SqFt$294,860Price Dropped by $27K
- 1/29 29 3 Beds 2 Baths 1,551 SqFt$296,880Price Dropped by $30K 3 Beds 2 Baths 1,551 SqFt$296,880Price Dropped by $30K
- 1/15 15 3 Beds 2 Baths 1,437 SqFt$280,850Price Dropped by $30K 3 Beds 2 Baths 1,437 SqFt$280,850Price Dropped by $30K
- 1/4 4 3 Beds 2 Baths 1,191 SqFt$253,780Price Dropped by $28K 3 Beds 2 Baths 1,191 SqFt$253,780Price Dropped by $28K
- 1/27 27 3 Beds 2 Baths 1,191 SqFt$253,780Price Dropped by $29K 3 Beds 2 Baths 1,191 SqFt$253,780Price Dropped by $29K
- 1/16 16 3 Beds 2 Baths 1,326 SqFt$268,940Price Dropped by $26K 3 Beds 2 Baths 1,326 SqFt$268,940Price Dropped by $26K
- 1/38 38 3 Beds 2 Baths 1,191 SqFt$257,780Price Dropped by $18K 3 Beds 2 Baths 1,191 SqFt$257,780Price Dropped by $18K
- 1/38 38 3 Beds 2 Baths 1,191 SqFt$261,130Active 3 Beds 2 Baths 1,191 SqFt$261,130Active
- 1/4 4 3 Beds 2 Baths 1,937 SqFt$326,990Price Dropped by $30K 3 Beds 2 Baths 1,937 SqFt$326,990Price Dropped by $30K


