Evelyn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Evelyn
- 1/17 17
4 Beds 3 Baths 2,003 SqFt$413,970Active - 1/27 27
3 Beds 3 Baths 1,805 SqFt$399,990Active - 1/6 6
4 Beds 2 Baths 1,841 SqFt$449,070Active - 1/16 16
3 Beds 3 Baths 2,335 SqFt$469,372Active - 1/15 15
5 Beds 3 Baths 2,557 SqFt$492,479Active - 1/7 7
3 Beds 3 Baths 2,253 SqFt$466,740Active - 1/5 5
3 Beds 2 Baths 1,841 SqFt$443,005Active - 1/16 16
3 Beds 3 Baths 2,335 SqFt$459,097Active - 1/20 20
4 Beds 3 Baths 2,003 SqFt$428,695Active - 1/6 6
4 Beds 2 Baths 1,587 SqFt$395,990Price Dropped by $4K - 1/17 17
5 Beds 3 Baths 2,656 SqFt$526,205Active - 1/14 14
3 Beds 2 Baths 1,388 SqFt$379,990Active - 1/14 14
4 Beds 3 Baths 2,557 SqFt$473,734Active - 1/4 4
3 Beds 3 Baths 2,253 SqFt$465,045Active11016 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,786 SqFt$461,805Active - 1/19 19
4 Beds 3 Baths 2,013 SqFt$482,565Active - 1/5 5
3 Beds 2 Baths 1,757 SqFt$431,100Active - 1/9 9
3 Beds 3 Baths 1,805 SqFt$399,990Price Dropped by $3K - 1/8 8
3 Beds 2 Baths 1,698 SqFt$406,540Active - 1/18 18
3 Beds 3 Baths 2,335 SqFt$469,922Active11100 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/14 14
5 Beds 3 Baths 2,557 SqFt$490,389Active11014 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,698 SqFt$417,365Active - 1/20 20
4 Beds 3 Baths 2,003 SqFt$425,635Active - 1/3 3
4 Beds 3 Baths 2,396 SqFt$459,110Active
- 1
- 2

