Cloverleaf
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Cloverleaf
- 1/12 12
4 Beds 3 Baths 2,013 SqFt$452,990Price Dropped by $22K - 1/3 3
5 Beds 3 Baths 2,449 SqFt$469,990Price Dropped by $25K - 1/8 8
4 Beds 3 Baths 2,449 SqFt$474,990Price Dropped by $25K - 1/4 4
5 Beds 3 Baths 2,656 SqFt$469,990Price Dropped by $21K - 1/25 25
5 Beds 3 Baths 2,656 SqFt$489,990Price Dropped by $22K - 1/4 4
3 Beds 2 Baths 1,786 SqFt$399,990Active - 1/4 4
3 Beds 3 Baths 2,172 SqFt$442,990Price Dropped by $19K - 1/5 5
4 Beds 2 Baths 1,587 SqFt$359,990Price Dropped by $23K - 1/4 4
4 Beds 3 Baths 2,003 SqFt$389,990Price Dropped by $18K - 1/4 4
5 Beds 3 Baths 2,439 SqFt$422,990Price Dropped by $18K - 1/18 18
4 Beds 3 Baths 2,013 SqFt$444,990Price Dropped by $22K - 1/39 39
4 Beds 3 Baths 2,013 SqFt$455,990Price Dropped by $25K - 1/17 17
4 Beds 3 Baths 2,013 SqFt$447,990Price Dropped by $19K - 1/25 25
4 Beds 3 Baths 2,013 SqFt$439,990Price Dropped by $19K - 1/15 15
3 Beds 2 Baths 1,388 SqFt$319,990Price Dropped by $20K - 1/4 4
4 Beds 3 Baths 2,003 SqFt$410,795Active - 1/5 5
4 Beds 2 Baths 1,587 SqFt$349,990Price Dropped by $24K - 1/14 14
3 Beds 2 Baths 1,388 SqFt$339,990Price Dropped by $16K - 1/6 6
5 Beds 3 Baths 2,439 SqFt$419,990Price Dropped by $23K - 1/6 6
3 Beds 3 Baths 1,805 SqFt$363,990Active
- 1

